|
Tags (25) : Leg Circle
A 286 : DOUBLE LEG 1/1 CIRCLE 1/2 TURN TO SPLIT| 02/28/2020 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 287 : DOUBLE LEG 1/1 CIRCLE 1/1 TURN TO SPLIT| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 285 : DOUBLE LEG 1/1 CIRCLE TO SPLIT| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 279 : DOUBLE LEG 1/1 CIRCLE 1/1 TURN TO LIFTED WENSON| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 278 : DOUBLE LEG 1/1 CIRCLE 1/2 TURN TO LIFTED WENSON| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 277 : DOUBLE LEG 1/1 CIRCLE TO LIFTED WENSON| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 268 : DOUBLE LEG 1/1 CIRCLE 1/1 TURN TO WENSON| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
A 267 : DOUBLE LEG 1/1 CIRCLE 1/2 TWIST TO WENSON| 03/30/2017 | LEG CIRCLE FAMILY(LEG CIRCLE & FLAIR) 2016-2020
|
|
Approved by the FIG Executive Committee, on February 2024
Date of publication : 5th February 2025 World Gymnastics © 2025 |


