|
Tags (39) : Planche
A 270 : STRADDLE PLANCHE TO LIFTED WENSON BACK TO STRADDLE PLANCHE| 04/08/2021 | Family 2 : STATIC STRENGHT
B 210 : PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO PLANCHE| 03/19/2021 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 210 : STRADDLE PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO PLANCHE| 03/19/2021 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 210 : PLANCHE TO LIFTED WENSON BOTH SIDE BACK TO STRADDLE PLANCHE| 03/19/2021 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 200 : PLANCHE TO PU BACK TO STRADDLE PLANCHE| 03/19/2021 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 200 : STRADDLE PLANCHE TO PU BACK TO PLANCHE| 03/19/2021 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 200 : STRADDLE PLANCHE TO LIFTED WENSON BACK TO PLANCHE| 04/27/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 200 : PLANCHE TO LIFTED WENSON BACK TO STRADDLE PLANCHE| 04/27/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 200 : PLANCHE TO LIFTED WENSON BACK TO PLANCHE| 04/27/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 210 : PLANCHE TO LIFTED WENSON BOTH SIDES BACK| 04/27/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
|
|
Approved by the FIG Executive Committee, on February 2024
Date of publication : 5th February 2025 World Gymnastics © 2025 |


