|
Tags (19) : Lever
B 186 : STRADDLE PLANCHE| 04/03/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 174 : LIFTED STATIC WENSON SUPPORT BOTH SIDE| 04/03/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 173 : LIFTED STATIC WENSON SUPPORT| 04/03/2017 | Horizontal Support Family (Wenson Support, Planche) 2016-2020
B 235 : 1 ARM FULL SUPPORT STRADDLE LEVER 1/1 TURNFIG | 10/14/2012 | GROUP B : STATIC STRENGTH (2013-2016)
B 236 : 1 ARM FULL SUPPORT STRADDLE LEVER WITH HOP TURNSFIG | 10/14/2012 | GROUP B : STATIC STRENGTH (2013-2016)
B 225 : FULL SUPPORT STRADDLE LEVER WITH HOP TURNSFIG | 10/14/2012 | GROUP B : STATIC STRENGTH (2013-2016)
B 234 : 1 ARM FULL SUPPORT STRADDLE LEVER ½ TURNFIG | 10/14/2012 | GROUP B : STATIC STRENGTH (2013-2016)
|
|
Approved by the FIG Executive Committee, on February 2024
Date of publication : 5th February 2025 World Gymnastics © 2025 |


