| Free foot touching the floor (each time) | 0.3 | |||
| Leg position not horizontal | 0.2 | |||
| Inability to complete the rotation in the vertical plane with the lifted leg (Illusion) | 0.2 | |||
| Vertical split out of vertical line | 0.1 | 0.3 | ||
| Loss of balance | 0.1 | 0.3 | ||
| Lack of continuity (flow) in turns & illusion | 0.1 | 0.2 | ||
| Slide or hopping during Illusion and turn | 0.2 | |||
| Extra turn during the Illusion | 0.2 | |||
| Incomplete rotation / turns | 0.1 | 0.2 | 0.3 | |
| Turn not on the ball of the foot | 0.2 | |||
| One hand touching the floor finishing in free vertical split position | 0.3 | |||
| For Illusion and turns to vertical split, the foot is off the floor in the vertical split | 0.5 |
GROUP D : SPECIFIC ERRORS FOR EXECUTIONNext Element :
|
|
Approved by the FIG Executive Committee, on February 2024
Date of publication : 5th February 2025 World Gymnastics © 2025 |






