| General Errors | Small | Medium | Unacceptable |
| 0.1 | 0.3 | 0.5 | |
| Incorrect body alignment | 0.1 | 0.3 | 0.5 |
| Incorrect body form | 0.1 | 0.3 | 0.5 |
| Legs not parallel to the floor | 0.1 | 0.3 | 0.5 |
| Legs / feet bent or apart | 0.1 | 0.3 | |
| Incorrect / Uncontrolled landing position in standing or PU | 0.1 | 0.3 | 0.5 |
| Incorrect / Uncontrolled landing position in Split | 0.1 | 0.3 | 0.5 |
| Incomplete rotation/turn | 0.1 | 0.3 | |
| Incorrect technique | 0.1 | 0.3 | 0.5 |
| Touching the floor | 0.3 | 0.5 |
A. DEDUCTIONS FOR DIFFICULTY ELEMENTS / ACROBATIC ELEMENTS
| Small | Medium | Unacceptable | Fall |
| 0.1 | 0.3 | 0.5 | 1.0 |
| Maximum deductions for an element 0.5 | 1.0 | ||
B. DEDUCTIONS FOR CHOREOGRAPHY
| Deviation from Perfection | Small | Medium | Fall |
| AMP (each 8 counts) | 0.1 | 0.3 | 1.0 |
| Transitions / Links (each time) | 0.1 | 0.3 | 1.0 |
| Lift | 0.1 | 0.3 | 1.0 |
| Partnership & Collaboration | 0.1 | 0.3 | 1.0 |
C. DEDUCTIONS FOR SYNCHRONIZATION
| Each time | 0.1 point |
| Whole routine (MP, TR, GR) | Maximum -2.0 |
| Whole routine (AD, AS) | Maximum -3.0 |






