CHOREOGRAPHY
- All movements with “Fall” or “Multiple Touches” will be deducted: ( - 1.0)
- All movements with “1-Touch” will be deducted: ( - 0.5)
- Evaluate perfect Execution with maximum precision while performing AMP sequences (each 8-count), transitions and Partnerships.
| Examples | Small | Medium |
| Incorrect body alignment | 0.1 | 0.3 |
| Incorrect feet position | 0.1 | 0.3 |
| Legs / feet bent or apart | 0.1 | 0.3 |
| Uncontrolled arm movements | 0.1 | 0.3 |
| Incorrect / uncontrolled movements | 0.1 | 0.3 |
ELEMENTS
- All movements with “Fall” or “Multiple Touches” will be deducted: ( - 1.0)
- All movements with “Touch” will be deducted: ( - 0.5)
- Elements with turns (start from standing): turn starts based on the feet position (direction)
| Examples | Small | Medium | Large |
| Incorrect body alignment | 0.1 | 0.3 | |
| Incorrect body form | 0.1 | 0.3 | 0.5 |
| Adjust or correct hand position | 0.1 | ||
| Feet not together when landing | 0.1 | 0.3 | 0.5 |
| Incorrect feet position | 0.1 | 0.3 | |
| Legs / feet bent or apart | 0.1 | 0.3 | |
| Uncontrolled arm movements | 0.1 | 0.3 | |
| Loss of balance | 0.1 | 0.3 | 0.5 |
| Interruption of the flow of the movements | 0.1 | 0.3 | |
| Wrong technique | 0.5 | ||
| Touching the floor | 0.5 | ||
| Incorrect / uncontrolled PU landing position | 0.1 | 0.3 | 0.5 |
| Ending in PU position: hands and feet not landing at the same time | 0.1 | 0.3 | 0.5 |
| Incorrect / uncontrolled Spilt landing position | 0.1 | 0.3 | 0.5 |
| Incomplete rotation / turn | 0.1 (0°- 45°) | 0.3 (>45°) | |
| Extra preparation | 0.1 | 0.3 | |
| Acrobatic elements performed on elbow(s) | 0.5 | ||
| PU position: Shoulder is not in line with the upper arm | 0.1 | 0.3 | |
| Wenson position: leg lower than upper triceps, not supported or not immediately | 0.1 | 0.3 | |
| Ending in Split position: Incorrect arm position | 0.1 | 0.3 | 0.5 |






